Here’s a handy way to keep the electoral vote score. Fill it on Tuesday night (EST).
Election results | Roosevelt | Willkie |
---|---|---|
Alabama – 11 | ||
Arizona – 3 | ||
Arkansas – 9 | ||
California – 22 | ||
Colorado – 6 | ||
Delaware – 3 | ||
Florida – 7 | ||
Georgia – 12 | ||
Idaho – 4 | ||
Illinois – 29 | ||
Indiana – 14 | ||
Iowa – 11 | ||
Kansas – 9 | ||
Kentucky – 11 | ||
Louisiana – 10 | ||
Maine – 5 | ||
Maryland – 8 | ||
Massachusetts – 17 | ||
Michigan – 19 | ||
Minnesota – 11 | ||
Mississippi – 9 | ||
Missouri – 15 | ||
Montana – 4 | ||
Nebraska – 7 | ||
Nevada – 3 | ||
New Hampshire – 4 | ||
New Jersey – 16 | ||
New Mexico – 3 | ||
New York – 47 | ||
North Carolina – 13 | ||
North Dakota – 4 | ||
Ohio – 26 | ||
Oklahoma – 11 | ||
Oregon – 5 | ||
Pennsylvania – 36 | ||
Rhode Island – 4 | ||
South Carolina – 8 | ||
South Dakota – 4 | ||
Tennessee – 11 | ||
Texas – 23 | ||
Utah – 4 | ||
Vermont – 3 | ||
Virginia – 11 | ||
Washington – 8 | ||
West Virginia – 8 | ||
Wisconsin – 12 | ||
Wyoming – 3 |
TOTAL – 531
266 VOTES REQUIRED TO WIN!