Memorandum to the Press
For Immediate Release
May 8, 1945
The following are casualty figures for the Navy, Marine Corps and Coast Guard sustained in the Atlantic-Mediterranean theaters, including the European theater. Data for the Navy are through April 26; those for the Marine Corps are through April 10; those for the Coast Guard are through May 5. The Coast Guard keeps no breakdown by theaters for casualties other than dead. Totals include combatant as well as non-combatant casualties. Navy totals for the combined Atlantic and Mediterranean theaters include casualties which might have been sustained on the continents of Europe and Africa. The Coast Guard totals for the “Atlantic” theater cover all operations against the European enemy.
NAVY:
| Atlantic | Mediterranean | TOTAL | |
|---|---|---|---|
| Dead | 6,415 | 1,930 | 8,346 |
| Missing | 594 | 78 | 672 |
| Wounded or Injured | 3,612 | 1,689 | 5,301 |
| Prisoners of War | 29 | 0 | 29 |
| TOTAL | 10,650 | 3,697 | 14,347 |
MARINE CORPS:
| Atlantic | Mediterranean | Eastern Theatre of Operations | TOTAL | |
|---|---|---|---|---|
| Dead | 32 | 2 | 0 | 34 |
| Missing | 0 | 0 | 1 | 1 |
| Wounded or Injured | 1 | 0 | 0 | 1 |
| Prisoners of War | 0 | 0 | 3 | 3 |
| TOTAL | 33 | 2 | 4 | 39 |
Coast Guard: 508