Game 1
Wednesday, October 4, 1944 2:00 pm (CT) at Sportsman’s Park in St. Louis, Missouri
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Browns (1-0) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
St. Louis Cardinals (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
St. Louis Browns (AL):
Hitters | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|
Gutteridge, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Kreevich, CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Laabs, LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Stephens, SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Moore, RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
McQuinn, 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Christman, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Hayworth, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Galehouse, P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 29 | 2 | 2 | 2 | 3 | 6 | .069 |
HR: G. McQuinn (1, off M. Cooper, 4th inn, 1 on, 2 outs to Deep RF).
TB: G. McQuinn 4; G. Moore
RBI: G. McQuinn 2 (2)
2-Out RBI: G. McQuinn 2
With RISP: 0 for 0
Team LOB: 3
Fielding
DP: 1 (Gutteridge to Stephens to McQuinn)
St. Louis Cardinals (NL):
Hitters | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|
Hopp, CF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
Sanders, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Musial, RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
W. Cooper, C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Kurowski, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Litwhiler, LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Fallon, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Marion, SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Verban, 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Bergamo, PH-LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
M. Cooper, P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Garms, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Donnelly, P | 0 | 0 | 0 | 0 | 0 | 0 | |
O’Dea, PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 32 | 1 | 7 | 1 | 4 | 5 | .219 |
2B: M. Marion 2 (2, 2 off Galehouse)
SH: S. Musial (1, off Galehouse)
IBB: W. Cooper (1, by Galehouse)
TB: M. Marion 4; J. Hopp; W. Kurowski; S. Musial; E. Verban; R. Sanders
GIDP: S. Musial (1)
RBI: K. O’Dea (1)
With RISP: 1 for 8
Team LOB: 9
St. Louis Browns
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc | IR | IS | WPA | aLI | cWPA | acLI | RE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galehouse, W (1-0) | 9 | 7 | 1 | 1 | 4 | 5 | 0 | 1.00 | 37 | 70 | 0.606 | 1.43 | 19.87% | 74.74 | 3.4 | ||
Team Totals | 9 | 7 | 1 | 1 | 4 | 5 | 0 | 1.00 | 37 | 70 | 0.606 | 1.43 | 19.87% | 74.74 | 3.4 |
St. Louis Cardinals
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc | IR | IS | WPA | aLI | cWPA | acLI | RE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Cooper, L (0-1) | 7 | 2 | 2 | 2 | 3 | 4 | 1 | 2.57 | 26 | 66 | 0.062 | 0.70 | 1.30% | 36.45 | 1.4 | ||
Donnelly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 6 | 0 | 0 | 0.044 | 0.29 | 1.50% | 15.26 | 1.0 | |
Team Totals | 9 | 2 | 2 | 2 | 3 | 6 | 1 | 2.00 | 32 | 66 | 0 | 0 | 0.106 | 0.62 | 2.80% | 32.47 | 2.4 |
Balks: None
WP: None
HBP: None
IBB: D. Galehouse (1; W. Cooper)
Pickoffs: None
Umpires: HP - Sears, 1B - McGowan, 2B - Dunn, 3B - Pipgras
Time: 2:05
Attendance: 33,242